Members' Surname Interests: |
Mrs Pearl COLLINS |
Moama NSW 2731, Australia |
Researching Surnames:
Surname | Particulars |
---|---|
Batt | 1800 Oldbury-on-Severn GLS, ENG |
Berndt | 1800 Gunterberg Ukermark, GER |
Blackmore Smyth | 1800 Barnstaple, DEV, ENG |
Bulmer | 1810 Darlington, DUR, ENG |
Bulmer | 1832 Brompton by Northallerton, YKS, ENG |
Bulmer | 1881 Sedgefield, DUR, ENG |
Bulmer | 1800 Smeaton, YKS, ENG |
Bulmer | Story |
Collier | 1850's Aycliffe, DUR, ENG |
Collier | 1855 Crook, DUR, ENG |
Collier | 1850 Newcastle-upon-Tyne, DUR, ENG |
Collier | Story |
Collins | 1800 Bethnal Green LDN, ENG |
Cook/e | 1800 Oldbury-on-Severn GLS, ENG |
Cundell | 1800 Croft YKS, ENG |
Day | 1800 Oldbury-on-Severn, GLS, ENG |
Deakin | 1800 Lichfield, STS, ENG |
Desert | 1800 Bethnal Green LDN, ENG |
Gainey | 1850 Freemount COR, IRL |
Kennedy | 1851 Corpach, INV, SCT |
Kennedy | 1850 Killmallie, INV, SCT |
Lindow | 1800 Gunterberg Ukermark GER |
Marsh | 1830 Devizes, WIL, ENG |
McAdam | 1790 Ballyhalbert DOW, IRL |
McFadden | 1800 Ballyeasborough, DOW, IRL |
Nothling | 1800Thurimga? GER |
Northgraves | 1830 Hampstead MDX, ENG |
Sandland | 1780 Kingsbury, WAR, ENG |
Sandland | 1820 Llanblethian, GLA, WLS |
Sandland | Story |
Sillard | 1850 Devizes? WIL, ENG |
Slater | 1900 Newlands, Glasgow, SCT |
Stavely | 1800 Rureagh DOW, IRL |
Stockton | 1787 Sussexvale NB, CAN |
Thomson | 1900 Newlands, Glasgow, SCT |
Tulloch | 1900 Newlands, Glasgow, SCT |
Watson | c 1780 Lichfield, STS, ENG |
Wetherell | 1810 Aycliffe DUR, ENG |
Copyright © - All Rights Reserved - Echuca Moama Family History Group